HR Policy Surveys
Relocation Policy Survey - Sample
2007 Report: now half price!
The Relocation Policy Survey Report begins with a summary of the survey results, highlighting the main findings and showing trends based on comparisons with previous surveys.
Examples of summary pages from this year’s report are:
This chart shows that the percentage of companies who pay towards the costs of house sale has begun to rise again after a steady decline in recent years.
Click image to enlarge
Disturbance allowance paid
55% of companies pay a disturbance allowance to existing staff and 51% to new staff.
* The figures for this and previous reports are:
Existing Staff New Staff
2007 55% 51%
2005 57% 53%
2003 57% 47%
2001 58% 52%
1999 69% 56%
1997 64% 45%
1995 71% 52%
1993 81% 54%
The survey results are then covered in full, with each topic including graphs, statistical analysis and comments made by participants where appropriate.
Typical pages are:
Distance From New Location Qualifies: Mileage
Those with distance rules were asked to indicate what distance from the new location qualifies for relocation assistance. The responses are as follows:
| Existing Staff | New Staff | |
| 25 miles | 5 companies (7.6%) | 8 companies (12.1%) |
| 30 miles | 8 companies (12.1%) | 12 companies (18.2%) |
| 35 miles | 6 companies (9.1%) | 8 companies (12.1%) |
| 40 miles | 9 companies (13.6%) | 6 companies (9.1%) |
| 50 miles | 6 companies (9.1%) | 10 companies (15.2%) |
| 60 miles | 1 company (1.5%) | 1 company (1.5%) |
| 75 miles | 1 company (1.5%) | - |
| Disc | 14 companies (21.2%) | 10 companies (15.2%) |
| No reply | 12 companies (18.2%) | 6 companies (9.1%) |
| Median | 35.0 miles | 32.5 miles |
| Average | 36.3 miles | 34.8 miles |
Mortgage Subsidies
The companies in the survey were asked if they subsidise mortgages. The responses are as follows:
Yes 11 companies (11.5%)
No 79 companies (82.3%)
No reply/not applicable 6 companies ( 6.3%)
Click image to enlarge
Clawback Policy: Full Repayment Time Limits
Those companies with clawback arrangements were asked how long relocated employees are liable to repay ALL of the relocation payments if they leave the company. The responses are as follows:
| Existing Staff | New Staff | |
| 3 months | 2 companies (2.4%) | 2 companies (2.4%) |
| 6 months | 11 companies (12.9%) | 14 companies (16.5%) |
| 12 months | 24 companies (28.2%) | 29 companies (34.1%) |
| 18 months | - | 1 company (1.2%) |
| 2 years | 10 companies (11.8%) | 12 companies (14.1%) |
| 3 years | 1 company (1.2%) | 1 company (1.2%) |
| Median | 1.0 years | 1.0 years |
| Average | 1.1 years | 1.1 years |
Click image to enlarge
Click image to enlarge
Policy documents supplied by participants are collated in an appendix to the report, and the full list of participants is also included.



